Product Details:
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Pharma & Food |
Packaging Size | 25 kgs |
Packaging Type | Bag / Drum Packing |
Physical State | Powder |
Form | powder |
Brand | Agarwal Life Sciences |
Assay | 93% to 101 % |
Organic Type | Non-Organic |
Cas-No | 141-01-5 |
Country of Origin | Made in India |
Lead by Aas | Max. 20 ppm |
Mercury by Aas | Max. 1 ppm |
Nickel by Aas | Max. 200 ppm |
Zinc by Aas | Max. 500 ppm |
Molecular Weight | 169.9 g/mol |
Ferric Iron | Max. 2.0 % |
Molecular Formula | (-OOC-CH=CH-COO-) Fe+2 |
Color | Reddish Brown |
Loss on Drying | Max. 1.0 % |
Solubility | To Pass Test |
Sulphate | Max 0.2% |
Arsenic | Max. 5 ppm |
Cadmium by Aas | Max. 10 ppm |
Chromium by Aas | Max. 200 ppm |
Additional Information:
Product Details:
Packaging Size | 25 kgs |
Packaging Type | Bag and Drum packing |
Brand | Agarwal Life Sciences |
Form | Powder |
Assay | 97.0% to 101% |
Arsenic | Max. 3 ppm |
Ferric Iron | Max 2.0% |
Lead | Max 0.001% |
Mercury | Max 3 Mg Per G |
Purity | 98% |
CAS No. | 141-01-5 |
Usage | Food, Feed, Pharma, etc |
Molecular Formula | (-OOC-CH=CH-COO-) Fe+2 |
Molecular Weight | 169.9 g/mol |
Color | Reddish Brown |
Solubility | To Pass Test |
Loss on Drying | Max 1.5% |
Sulphate | Max. 0.2% |
Product Details:
Packaging Size | 25 kgs |
Usage/Application | Pharma |
Packaging Type | Bag & Drum Packing |
Manufacturing Process | Chemical Synthesis |
Brand | Agarwal Life Science |
Form | Powder |
Assay | 93.0% to 101.0% |
Color | Reddish Brown |
CAS Number | 141-01-5 |
Purity | 99% |
Grade Standard | Medicine Grade |
Molecular Weight | 169.9 g/mol |
Molecular Formula | (-OOC-CH=CH-COO-) Fe+2 |
Ferric Content | 2% max |
Solubility | To Pass Test |
Sulphate | Max 0.2% |
Arsenic | Max. 5 ppm |
Cadmium by Aas | Max. 10 ppm |
Chromium by Aas | Max. 200 ppm |
Lead by Aas | Max. 20 ppm |
Mercury by Aas | Max. 1 ppm |
Nickel by Aas | Max. 200 ppm |
Zinc by Aas | Max. 500 ppm |
Ferric Iron | Max. 2.0 % |
Loss on Drying | Max. 1.0 % |
Product Details:
Packaging Size | 25 kg |
Usage/Application | Food,Feed, Pharma,etc |
Packaging Type | Bag and Drum packing |
Brand | Agarwal Life Sciences |
Manufacturing Process | Chemical Synthesis |
Form | Powder |
Assay | 93% to 101 % |
Color | Reddish Brown |
Cas-No | 141-01-5 |
Ferric Content | 2% max |
Solubility | To Pass Test |
Arsenic | Max 5 ppm |
Heavy Metals | Max 20 ppm |
Sulphate | Max 0.1% |
Ferric Iron | Max 2.0 % |
Loss on Drying | Max 1.0% |
Standard | IP |
Product Details:
Packaging Size | 25 kgs |
Packaging Type | Bag / Drum packing |
Form | Powder |
Brand | Agarwal Life Sciences |
Assay | 93.0% to 101.0% |
Arsenic | Max 5 ppm |
Heavy Metals | Max 20 ppm |
Sulphate | Max 0.1% |
Ferric Iron | Max 2.0 % |
Loss on Drying | Max 1.0% |
Color | Reddish Brown |
Usage | Food,Feed, Pharma,etc |
CAS NO | 141-01-5 |
Molecular Formula | (-OOC-CH=CH-COO-) Fe+2 |
Molecular Weight | 169.9 g/mol |
Solubility | To Pass Test |
Product Details:
Brands | Agarwal Life Sciences |
Packaging Size | 25 kg/50 kg |
Packaging Type | HDPE Bags and Drums |
Manufacturing Process | Chemical Synthesis |
Form | Powder |
Assay | Min 97 % to Max.100% |
Color | Reddish Brown |
Shelf Life | 5 years |
CAS Number | 141-01-5 |
Grade Standard | Food Grade |
Molecular Weight | 169.9024 g/mol |
Solubility | To Pass Test |
Loss on Drying | Max 1.5% |
Sulphate | Max. 0.2% |
Arsenic | Max. 3 ppm |
Ferric Iron | Max 2.0% |
Lead | Max 2 Mg Per G |
Mercury | Max 3 Mg Per G |
Molecular Formula | (-OOC-CH=CH-COO-) Fe+2 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25 kgs Bag / Drum Packing |
Usage/Application | Food, Feed & Pharma Industry |
Packaging Type | Bag / Drum packing |
Physical State | Powder |
Brand | Agarwal Life Science |
Manufacturing Process | Chemical Synthesis |
Assay | 97.0% to 101% |
Color | A Fine Reddish Brown Powder |
Type Of API | Innovative |
CAS Number | (-OOC-CH=CH-COO-)Fe+2 |
Product Details:
Form | Powder |
Packaging Type | Bags and Drum Packing |
Brand | Agarwal Life Sciences |
Assay | 90% to 93% |
Arsenic | Max. 5 ppm |
Mercury | Max. 5 ppm |
Molecular Formula | (-OOC-CH=CH-COO-) Fe+2 |
CAS NO | 141-01-5 |
Loss on Drying | Max. 2.0% |
Sulphate | Max 0.5% |
Ferric Iron | Max. 2.0 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | Bag, Drum Packing |
Form | Granules |
Brand | Agarwal Life Sciences |
Assay | 93%-101% |
Sulfate | 0.2%max |
Packazing Size | 25 Kg |
Ferric Salt | 2.0%max |