Product Details:
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Type | Bag Packing |
Packaging Size | 25 Kg |
Brand | Agarwal Life Sciences |
Solubility | Dissolve slowly but completely freshly boiling water and cooled water. |
Identidication | Reaction Ferrous salts and Reactions of Sulphates. |
Copper | Max 50 ppm |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Pack size | 25 Kg |
Brand | Agarwal Life Sciences |
Usage/Application | Pharma |
Grade Standard | BP |
Physical State | Powder |
Packaging Type | Bag Packing |
Color | White |
Shelf Life | 36 years |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Pack size | 25 Kg |
Brand | Agarwal Life Sciences |
Physical State | Powder |
Grade Standard | USP |
Packaging Type | Bag Packing |
Copper | Max 50 ppm |
Lead | Max 10 ppm |
Zinc | Max 300 ppm |
Additional Information:
Product Details:
Brand | Agarwal Life Sciences |
Usage/Application | Food,Feed,Pharma,etc |
Packaging Size | 25 Kg |
Form | Powder |
Color | Green |
Hydration | Hepta |
Solubility (Gram/MilliLitre) | To Pass Test |
Shelf Life | 3 Years |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Brand | Agarwal Life Sciences |
Purity | 99% |
Usage/Application | Food,Pharma,etc |
Packaging Type | Bag Packing |
Packaging Size | 25 Kg |
Form | Powder |
Color | Green |
Grade Standard | BP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Brand | Agarwal Life Sciences |
Purity | 99% |
Grade | HeptaHydrate |
Usage/Application | Pharma |
Packaging Size | 25 Kgs |
Packaging Type | Bag Packing |
pH Value | 3.0-4.0 |
HS Code | 28332100 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Brand | Agarwal |
Purity | 99% |
Usage/Application | Food, Pharma, Feed, etc |
Packaging Type | Bag Packing |
Packaging Size | 25 Kg |
Color | Green |
Chemical Formula | FeSO4 |
Density | 2.84 g/cm3 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Pack size | 25 kg |
Brand | Agarwal Life Sciences |
Physical State | Crystals |
Usage | Laboratory, Commercial, etc |
Grade Standard | Reagent Grade |
Vapor Pressure | 14.6mmhg |
Vapor Density | 9.59 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Brand | Agarwal Life Sciences |
Purity | 99% |
Grade | Pharma |
State of Matter/Chemical Form | Crystal |
Packaging Type | Bag and Drum Packing |
pH Value | 3.0-4.0 |
HS Code | 28332100 |
Vapor Pressure | 14.6mmhg |