Product Details:
Minimum Order Quantity | 500 Kilogram |
Physical State | Powder |
Packaging Type | Bag Packing |
Packaging Size | 25 Kg |
Usage/Application | Industrial |
Solubility | Dissolve slowly but completely freshly boiling water and cooled water. |
Identidication | Reaction Ferrous salts and Reactions of Sulphates. |
Copper | Max 50 ppm |
Lead | Max 10 ppm |
Manganese | Max 01 % |
Arsenic | Max 3 ppm |
Basic Sulphate | Not more than faintly turbid |
Insoluble Substance | 0.05% |
Assay | 86.0% to 90.0% |
Standard | IP |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Brand | Agarwal Life Sciences |
Purity | 99% |
Grade | HeptaHydrate |
Usage/Application | Pharma |
Packaging Size | 25 Kgs |
Packaging Type | Bag Packing |
pH Value | 3.0-4.0 |
HS Code | 28332100 |
Vapor Pressure | 14.6mmhg |
Cu | 0.001%max |
Mn | 0.6%max |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Pack size | 25 Kg |
Physical State | Powder |
Grade Standard | USP |
Packaging Type | Bag Packing |
Copper | Max 50 ppm |
Lead | Max 10 ppm |
Zinc | Max 300 ppm |
Manganese | Max 01 % |
Arsenic | Max 3 ppm |
Insoluble Substance | 0.05 % |
Assay | 86.0% to 90.0% |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Pack size | 25 Kg |
Grade Standard | BP |
Packaging Type | Bag Packing |
Physical State | Powder |
Usage/Application | Pharma |
Color | White |
Shelf Life | 36 years |
Copper | Max 50 ppm |
Lead | Max 10 ppm |
Manganese | Max 01 % |
Assay | 86.0% to 90.0% |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging details | 25Kg Bag |
Purity | 99% |
Grade | Pharma |
Form | Crystal |
Iron content | 18.4%min |
Brand | Agarwal Life Sciences |
pH Value | 3.0-4.0 |
HS code | 28332100 |
Vapor Pressure | 14.6mmhg |
Vapor Density | 9.59 |
Solubility in Water | Soluble |
Mn | 0.6%max |
Cu | 0.001%max |
water insoluble | 0.2%max |
Molecular Formula | Fe2(So4)3 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Pack size | 25 kg |
Brand | Agarwal Life Sciences |
Physical State | Crystals |
Usage | Laboratory, Commercial, etc |
Grade Standard | Reagent Grade |
Vapor Pressure | 14.6mmhg |
Vapor Density | 9.59 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Brand | Agarwal |
Purity | 99% |
Usage/Application | Food, Pharma, Feed, etc |
Packaging Type | Bag Packing |
Color | Green |
Packaging Size | 25 Kg |
Chemical Formula | FeSO4 |
Density | 2.84 g/cm3 |
Melting Point | 70 Deg C |
Physical State | Crystals |
Molar Mass | 151.908 g/mol |
Product Details:
Brand | Agarwal Life Sciences |
Usage/Application | Food,Feed,Pharma,etc |
Packaging Size | 25 Kg |
Form | Powder |
Color | Green |
Hydration | Hepta |
Solubility (Gram/MilliLitre) | To Pass Test |
Shelf Life | 3 Years |
pH Value | 3.0 to 4.0 |
Arsenic | Max 2 ppm |
Copper | Max.50 ppm |
Lead | Max.50 ppm |
Zinc | Max.500 ppm |
Manganese | Max.0.1% |
Chloride | Max.250 ppm |
Ferric Iron | Max.0.5 % |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Brand | Agarwal Life Sciences |
Purity | 99% |
Usage/Application | Food,Pharma,etc |
Packaging Type | Bag Packing |
Packaging Size | 25 Kg |
Form | Powder |
Color | Green |
Grade Standard | BP |